h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Marine Drugs | 92 | 133 |
2. | Phytotherapy Research | 84 | 121 |
3. | Journal of Ethnopharmacology | 84 | 101 |
4. | Phytomedicine | 79 | 103 |
5. | Natural Products Reports | 71 | 103 |
6. | Natural Product Research | 48 | 61 |
7. | Journal of Natural Products | 47 | 63 |
8. | Fitoterapia | 42 | 60 |
9. | Pharmaceutical Biology | 40 | 52 |
10. | Planta Medica | 39 | 51 |
11. | Chemistry & Biodiversity | 37 | 51 |
12. | Chinese Journal of Natural Medicines | 36 | 47 |
13. | Journal of Medicinal Food | 33 | 46 |
14. | Natural Product Communications | 32 | 45 |
15. | Revista Brasileira de Farmacognosia | 32 | 40 |
16. | Phytochemical Analysis | 31 | 42 |
17. | Journal of Dietary Supplements | 30 | 40 |
18. | Natural Products and Bioprospecting | 29 | 54 |
19. | Journal of Essential Oil Bearing Plants | 29 | 40 |
20. | Avicenna Journal of Phytomedicine | 28 | 37 |
Dates and citation counts are estimated and are determined automatically by a computer program.