h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Nature Neuroscience | 160 | 245 |
2. | Neuron | 150 | 209 |
3. | The Lancet Neurology | 142 | 253 |
4. | NeuroImage | 133 | 184 |
5. | Neurology | 127 | 176 |
6. | JAMA Neurology | 122 | 190 |
7. | Brain | 120 | 165 |
8. | Frontiers in Neuroscience | 119 | 164 |
9. | Nature Reviews Neuroscience | 111 | 211 |
10. | Neuroscience & Biobehavioral Reviews | 106 | 143 |
11. | Nature Reviews Neurology | 105 | 203 |
12. | Journal of Neuroinflammation | 103 | 134 |
13. | Frontiers in Neurology | 100 | 130 |
14. | Journal of Neuroscience | 95 | 119 |
15. | Annals of Neurology | 93 | 127 |
16. | Acta Neuropathologica | 89 | 130 |
17. | Trends in Neurosciences | 86 | 147 |
18. | Journal of Neurology, Neurosurgery & Psychiatry | 84 | 125 |
19. | Movement Disorders | 84 | 118 |
20. | Journal of Neurology | 83 | 133 |
Dates and citation counts are estimated and are determined automatically by a computer program.